<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cybertrend Intrabuana Indonesia</title>
	<atom:link href="http://www.cybertrend-intra.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cybertrend-intra.com</link>
	<description>Cybertrend Intrabuana Indonesia</description>
	<lastBuildDate>Thu, 04 Aug 2011 05:32:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>CYBERTREND as INDONESIA Local Partner for GRAYMATTER</title>
		<link>http://www.cybertrend-intra.com/arsip/318-cybertrend-asindonesialocal-partner-for-graymatter.html</link>
		<comments>http://www.cybertrend-intra.com/arsip/318-cybertrend-asindonesialocal-partner-for-graymatter.html#comments</comments>
		<pubDate>Thu, 04 Aug 2011 05:22:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[GrayMatter]]></category>
		<category><![CDATA[partner]]></category>

		<guid isPermaLink="false">http://www.cybertrend-intra.com/?p=318</guid>
		<description><![CDATA[GrayMatter has several years of expertise in deploying enterprise Business Intelligence implementations using the Pentaho BI Suite. We are one of the most experienced Pentaho partners in the world today having implemented solutions across the Pentaho product stack. These include data quality, data integration, reporting, dashboarding, custom analytics, and advanced analytics including the Data Mining [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cybertrend-intra.com/wp-content/uploads/2011/07/graymatter.jpg"><img class="alignleft size-full wp-image-284" title="graymatter" src="http://www.cybertrend-intra.com/wp-content/uploads/2011/07/graymatter.jpg" alt="" width="202" height="76" /></a><a href="http://www.graymatter.co.in/index.html">GrayMatter</a> has several years of expertise in deploying enterprise Business Intelligence implementations using the Pentaho BI Suite. We are one of the most experienced Pentaho partners in the world today having implemented solutions across the Pentaho product stack. These include data quality, data integration, reporting, dashboarding, custom analytics, and advanced analytics including the Data Mining application.</p>
<p>Elaborating BI market in Indonesia, Graymatter collaborate together with CYBERTREND INTRABUANA as PENTAHO Indonesia Local Partner. <strong>CYBERTREND</strong> is Graymatter business partner in technology solutions. We blend creative, strategic planning with expert knowledge to tackle the toughest challenges for businesses as knowing that a business builds its foundation on information technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cybertrend-intra.com/arsip/318-cybertrend-asindonesialocal-partner-for-graymatter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CYBERTREND as INDONESIA Local Partner for PENTAHO</title>
		<link>http://www.cybertrend-intra.com/arsip/314-cybertrend-as-indonesia-local-partner-for-pentaho.html</link>
		<comments>http://www.cybertrend-intra.com/arsip/314-cybertrend-as-indonesia-local-partner-for-pentaho.html#comments</comments>
		<pubDate>Thu, 04 Aug 2011 05:12:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[partner]]></category>
		<category><![CDATA[pentaho]]></category>

		<guid isPermaLink="false">http://www.cybertrend-intra.com/?p=314</guid>
		<description><![CDATA[Finding the right information at the right time—and then putting it to work—has always been at the center of a winning business strategy. But in an era when organizations are awash in data, it’s challenging to manage data in a way that provides insights that lead to business success. Business Intelligence is rated as the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cybertrend-intra.com/wp-content/uploads/2011/07/pentaho1.jpg"><img class="alignleft size-full wp-image-305" title="pentaho" src="http://www.cybertrend-intra.com/wp-content/uploads/2011/07/pentaho1.jpg" alt="" width="252" height="70" /></a>Finding the right information at the right time—and then putting it to work—has always been at the center of a winning business strategy. But in an era when organizations are awash in data, it’s challenging to manage data in a way that provides insights that lead to business success.</p>
<p>Business Intelligence is rated as the most wanted technology by businesses across the world, and in the current state of our economy, Open Source technology solutions are growing in popularity, as well as in quality.</p>
<p><a href="http://www.pentaho.com/" target="_blank">Pentaho</a> is the world&#8217;s leading open-source business intelligence (BI) suite. Business intelligence by nature can offer powerful insights for small, incremental effort. Pentaho&#8217;s open source model allows the benefits of business intelligence to be realized without the large up-front costs associated with traditional licensing models.</p>
<p>Cybertrend Intrabuana as system integrator partner of PENTAHO focusing in delivering business intelligence services to industry.   CYBERTREND offers a full life-cycle Pentaho Business Intelligence support service and consultancy from data management services, implementation Pentaho BI platform and services and support services.</p>
<p>&nbsp;</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="213">Data Management</td>
<td valign="top" width="213">Business Intelligence Services</td>
<td valign="top" width="213">Support Services</td>
</tr>
<tr>
<td valign="top" width="213">Pentaho Business Intelligence comes with a powerful ETL (Extract, Transform, Load) suite that allows your existing data to be transformed, summarized and aggregated into a form that puts the business information at your fingertips.</p>
<ul>
<li>Data Integration ETL</li>
<li>Data Quality</li>
<li>Data Mart Design</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</td>
<td valign="top" width="213">Pentaho BI suite provides the complete business intelligence suite.</p>
<ul>
<li>Report</li>
<li>Dashboard</li>
<li>Ad hoc analysis</li>
<li>Advanced Analytics</li>
<li>Scorecards</li>
</ul>
</td>
<td valign="top" width="213">Provide after implementation support as well as the roll out support:</p>
<ul>
<li>Migration Services</li>
<li>Production Support</li>
<li>Maintenance Support</li>
</ul>
<p>&nbsp;</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.cybertrend-intra.com/arsip/314-cybertrend-as-indonesia-local-partner-for-pentaho.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Services</title>
		<link>http://www.cybertrend-intra.com/arsip/11-our-services.html</link>
		<comments>http://www.cybertrend-intra.com/arsip/11-our-services.html#comments</comments>
		<pubDate>Sat, 19 Jun 2010 12:16:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Infos]]></category>

		<guid isPermaLink="false">http://wordpress3/?p=11</guid>
		<description><![CDATA[With our in-depth knowledge and industry experience on various technical domains, we offer various and customized business solutions and a broad range of IT services. We identify our clients as our partner and commit to deliver business value through technology innovation and services. We deliver our services by well proven application development project management framework, [...]]]></description>
			<content:encoded><![CDATA[<p>With our in-depth knowledge and industry experience on various technical domains, we offer various and customized business solutions and a broad range of IT services. We identify our clients as our partner and commit to deliver business value through technology innovation and services. <span id="more-11"></span></p>
<p>We deliver our services by well proven application development project management framework, offsourcing IT services, resulting the benefits of cost effective, flawless, and timely project completion. This framework covers the complete software development life cycle (SDLC) starting from business requirement analysis to IT maintenances services support.</p>
<p>&nbsp;</p>
<ul>
<li><a title="Application Development" href="http://www.cybertrend-intra.com/services/application-development">Application Development</a></li>
<li><a title="Software Development" href="http://www.cybertrend-intra.com/services/software-development">Software Development</a></li>
<li><a title="Outsourcing" href="http://www.cybertrend-intra.com/services/outsourcing">Outsourcing</a></li>
<li><a title="Maintenance Support" href="http://www.cybertrend-intra.com/services/maintenances-support">Maintenance Support</a></li>
<li><a title="Offshore" href="http://www.cybertrend-intra.com/services/offshore">Offshore</a></li>
<li><a title="Program Management" href="http://www.cybertrend-intra.com/services/program-management">Program Management</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cybertrend-intra.com/arsip/11-our-services.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology</title>
		<link>http://www.cybertrend-intra.com/arsip/13-multiple-skins-tons-of-options.html</link>
		<comments>http://www.cybertrend-intra.com/arsip/13-multiple-skins-tons-of-options.html#comments</comments>
		<pubDate>Fri, 19 Feb 2010 12:20:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Infos]]></category>

		<guid isPermaLink="false">http://wordpress3/?p=13</guid>
		<description><![CDATA[With a high spirited using Technology for delivering business value, we provide leading edge of Technology Innovation for every solution delivered to help our clients meet their business needs on time and within cost-effective parameters. Core Development Skills: ASP.NET, VB.NET, C#,C++,PHP, &#8230;and more Technology Expertise We use following tools and technologies to provide above mentioned [...]]]></description>
			<content:encoded><![CDATA[<p>With a high spirited using Technology for delivering business value, we provide leading edge of Technology Innovation for every solution delivered to help our clients meet their business needs on time and within cost-effective parameters. Core Development Skills: ASP.NET, VB.NET, C#,C++,PHP, &#8230;and more</p>
<p><span id="more-13"></span></p>
<h2>Technology Expertise</h2>
<p>We use following tools and technologies to provide above mentioned custom application services:</p>
<ul>
<li>Core Development Skills: ASP.NET, VB.NET, C#,C++,PHP, J2EE, XML,EJB,JSP, Java Script</li>
<li>Database: Oracle, SQL Server, MySQL</li>
<li>Mobile Application Development</li>
<li>Application Server: JBOSS, Oracle Weblogic, Tomcat, Apache</li>
<li> Business Intelligence: BusinessObject, Oracle BI</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cybertrend-intra.com/arsip/13-multiple-skins-tons-of-options.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Methodology</title>
		<link>http://www.cybertrend-intra.com/arsip/101-a-theme-with-fantastic-options.html</link>
		<comments>http://www.cybertrend-intra.com/arsip/101-a-theme-with-fantastic-options.html#comments</comments>
		<pubDate>Tue, 19 Jan 2010 12:13:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Infos]]></category>

		<guid isPermaLink="false">http://wordpress3/?p=5</guid>
		<description><![CDATA[The successful of completion of the project goals and objectives depends on how the project management employed in discipline of planning, organizing, and managing resources. CYBERTREND understands this and has many successful projects and satisfied customers that will attest to our project management capabilities, with an important distinction that sets us apart: all of our [...]]]></description>
			<content:encoded><![CDATA[<p>The successful of completion of the project goals and objectives depends on how the project management employed in discipline of planning, organizing, and managing resources.</p>
<p><strong>CYBERTREND</strong> understands this and has many successful projects and satisfied customers <span id="more-101"></span> that will attest to our project management capabilities, with an important distinction that sets us apart: all of our project managers bring a significant amount of technical IT experience to bear on a project that will translate into important technical contributions and oversight to guide the project.</p>
<p><a href="http://www.cybertrend-intra.com/wp-content/uploads/2010/01/methodology.jpg"><img class="aligncenter size-full wp-image-186" title="methodology" src="http://www.cybertrend-intra.com/wp-content/uploads/2010/01/methodology.jpg" alt="" width="862" height="453" /></a></p>
<p><strong>CYBERTREND</strong> standard Project Management techniques are advocated by a methodology developed after years of project management experience in a variety of industries, including companies large and small, and within the private and  public sector, including:</p>
<ul>
<li>Developing detailed project plans that      are continually updated and used to manage day-to-day activities.</li>
<li>Identifying and defining detailed      project tasks, their duration, and dependencies</li>
<li>Accurately judging skills required to      perform each task, and the assignment of specific resources</li>
<li>Establishing checkpoints to assess      changes in scope preceding or succeeding milestones</li>
<li>Establishing and exercising quality      assurance checkpoints throughout the life of the project.</li>
<li>Developing formal communication channels      for team members and management.</li>
<li>Managing project issue resolution and      coordinating all stakeholders</li>
<li>Communicating and coordinating project      activities with all customer vendors involved</li>
<li>Providing periodic status reporting to      customer project team members, sponsors, and stakeholders.</li>
<li>Providing overall leadership to the      customer project team, including implementation planning, change and      configuration management, and, if requested, infrastructure service      optimization.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cybertrend-intra.com/arsip/101-a-theme-with-fantastic-options.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

